Top 10 by Volume
(absolute subscriber growth)
| # | Community | + subs | Current subs |
|---|---|---|---|
| 1 | !technology@lemmy.world | +64615 | 78482 |
| 2 | !linux@lemmy.ml | +57337 | 60849 |
| 3 | !asklemmy@lemmy.ml | +49842 | 52019 |
| 4 | !world@lemmy.world | +48346 | 51825 |
| 5 | !privacy@lemmy.ml | +44339 | 44341 |
| 6 | !technology@lemmy.ml | +40764 | 40765 |
| 7 | !youshouldknow@lemmy.world | +39268 | 42906 |
| 8 | !showerthoughts@lemmy.world | +38168 | 39068 |
| 9 | !games@lemmy.world | +36915 | 44498 |
| 10 | !opensource@lemmy.ml | +36162 | 43123 |
Top 10 by Percent Growth
| # | Community | % growth | + subs | Current subs |
|---|---|---|---|---|
| 1 | !technology@lemmy.ml | 4076400.00% | +40764 | 40765 |
| 2 | !gaming@beehaw.org | 3344900.00% | +33449 | 33450 |
| 3 | !lemmyworld@lemmy.world | 3086200.00% | +30862 | 30863 |
| 4 | !privacy@lemmy.ml | 2216950.00% | +44339 | 44341 |
| 5 | !firefox@lemmy.ml | 2158900.00% | +21589 | 21590 |
| 6 | !assholedesign@lemmy.world | 1020300.00% | +10203 | 10204 |
| 7 | !usa@lemmy.ml | 874200.00% | +8742 | 8743 |
| 8 | !sciencefiction@lemmy.world | 872250.00% | +17445 | 17447 |
| 9 | !interestingasfuck@lemmy.world | 850200.00% | +8502 | 8503 |
| 10 | !greenspace@beehaw.org | 779800.00% | +7798 | 7799 |
Top 10 New Communities
(< 14 days old, by volume)
| # | Community | + subs | Current subs |
|---|---|---|---|
| 1 | !tipiak@anarchist.nexus | +64 | 66 |
| 2 | !meemit@piefed.europe.pub | +49 | 49 |
| 3 | !mop@quokk.au | +42 | 274 |
| 4 | !ecosocial@news.abolish.capital | +0 | 0 |
| 5 | !niri@lemmy.cafe | +0 | 0 |
| 6 | !commons@piefed.world | +0 | 1 |
| 7 | !avatar@lemmy.zip | +0 | 1 |
| 8 | !xr@piefed.social | -86 | 1 |
| 9 | !dcc@piefed.social | -89 | 0 |
| 10 | !Logophilia@mander.xyz | -113 | 1 |
Volume Growth Bar Chart
(top 10)
technology ████████████████████ (+64615)
linux █████████████████ (+57337)
asklemmy ███████████████ (+49842)
world ██████████████ (+48346)
privacy █████████████ (+44339)
technology ████████████ (+40764)
youshouldknow ████████████ (+39268)
showerthoughts ███████████ (+38168)
games ███████████ (+36915)
opensource ███████████ (+36162)
You must log in or register to comment.
How come there are communities that have lost subscribers
Because I’m still working out some stuff with the database, it pulled from a few instances to ensure it captured as many known communities but when compared against my instances local communities it shows as a loss because no one here has subbed to them.
Hopefully when I do the next run, this should resolve itself as it’ll be comparing itself to this latest scan.
I only restarted this project recently because I was annoyed the other bot which started being active again isn’t capturing PieFed growth. I’m not exactly intending this to be ‘public’ yet.


