FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2023
| Circuit stats | |
|---|---|
| First Grand Prix | 1950 |
| Number of laps | 72 |
| Lap record | 1:11.097 Lewis Hamilton (2021) |
| 2022 winner | Max Verstappen |

FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2023
| Circuit stats | |
|---|---|
| First Grand Prix | 1950 |
| Number of laps | 72 |
| Lap record | 1:11.097 Lewis Hamilton (2021) |
| 2022 winner | Max Verstappen |

I used to blame tracks for poor racing but you’re right: modern F1 cars are way too big and bulky, even accounting for their extra safety measures.